Callaway Jaws Raw Wedge - Chrome
- Regular
- $199.99
- Sale
- $199.99
- Regular
- $229.99
- Unit Price
- per
Introducing Jaws Raw Face Chrome Wedge
Jaws Raw brings raw scoring performance to your wedge game. Featuring the most aggressive grooves in golf, with a raw face that promotes maximum spin. For the first time ever, Callaway is bringing tungsten technology to a wedge, for a weight balanced club that offers both feel and control. These new technologies are balanced with the craftsmanship honed from Roger Cleveland’s 40+ years of designing some of the most sought-after wedges in golf.
NEW WEIGHT BALANCED DESIGN FOR ENHANCED FEEL AND IMPROVED SCORING PERFORMANCE
The Pitch, Gap, Sand, and Lob Wedges have been meticulously crafted to enhance their specific performance benefits. Tungsten is in a Callaway wedge for the first time ever, on the sand and lob wedges, to center the CG position for control and feel. Variable length hosels are engineered to control trajectory while enhancing forgiveness.
TOTAL SPIN MACHINE
We're taking spin and control to new levels by leveraging:
- Razor sharp grooves to promote a controlled "one hop and stop" trajectory.
- New raw face. We’ve removed the plating on the face which allows for rusting over time in the scoring zone, while maintaining the premium look throughout the rest of the clubhead.
- Offset Groove-in-Groove Technology. Positioning the milled micro-grooves at a 20° angle promotes added spin on chips, pitches and lob shots.
- A muted toe pad on the face reduces glare at address.
VERSATILITY AND SHOT MAKING
The Jaws Raw lineup includes 17 loft and bounce combinations per finish to fit a wide variety of wedge needs starting with our brand new, tri-level sole Z Grind, standard S, wide sole W, and high bounce X grind.
LOFT | AVAILABILITY | BOUNCE | SOLE | STANDARD LENGTH | LIE | STEEL SWING WEIGHT | GRAPHITE SWING WEIGHT |
---|---|---|---|---|---|---|---|
48° | RH ONLY | 10° | S-GRIND | 35.75" | 64.0° | D3 | D2 |
50° | RH / LH | 10° | S-GRIND | 35.50" | 64.0° | D3 | D2 |
50° | RH ONLY | 12° | W-GRIND | 35.50" | 64.0° | D3 | D2 |
52° | RH / LH | 10° | S-GRIND | 35.50" | 64.0° | D3 | D2 |
52° | RH ONLY | 12° | W-GRIND | 35.50" | 64.0° | D3 | D2 |
54° | RH / LH | 10° | S-GRIND | 35.25" | 64.0° | D4 | D2 |
54° | RH / LH | 12° | W-GRIND | 35.25" | 64.0° | D4 | D3 |
56° | RH / LH | 10° | S-GRIND | 35.25" | 64.0° | D4 | D3 |
56° | RH / LH | 12° | W-GRIND | 35.25" | 64.0° | D4 | D3 |
58° | RH / LH | 8° | Z-GRIND | 35.00" | 64.0° | D4 | D3 |
58° | RH / LH | 10° | S-GRIND | 35.00" | 64.0° | D4 | D3 |
58° | RH ONLY | 12° | W-GRIND | 35.00" | 64.0° | D4 | D3 |
58° | RH / LH | 12° | X-GRIND | 35.00" | 64.0° | D4 | D3 |
60° | RH / LH | 8° | Z-GRIND | 35.00" | 64.0° | D4 | D3 |
60° | RH / LH | 10° | S-GRIND | 35.00" | 64.0° | D4 | D3 |
60° | RH / LH | 12° | W-GRIND | 35.00" | 64.0° | D4 | D3 |
60° | RH / LH | 12° | X-GRIND | 35.00" | 64.0° | D4 | D3 |
ORDER & EARN 1000 REWARD POINTS!
Earn points towards FREE gear with every purchase! Learn more...