Cleveland Launcher XL Iron Sets - Graphite Right Hand Lite/A Flex Project X Catalyst 50 5-PW/DW
- Regular
- $1,149.98
- Sale
- $1,149.98
- Regular
- Unit Price
- per
There’s no one-size-fits-all solution to playing better golf. That’s why we made the Launcher XL Irons hollow and strong in the long Irons, then gave them precise cavity backs in the shorts. It’s forgiveness where you need it, and control where you want it, all from the same set of Iro
PROJECT X CATALYST IRONS GRAPHITE SHAFT
TIP DIAMETER | WEIGHT (g) | LAUNCH | SPIN | FLEX |
---|---|---|---|---|
0.355" |
Catalyst 50: 57(A) Catalyst 60: 62(R), 67.5(S)* |
Mid | Mid | 5.0(A), 5.5(R), 6.0(S) |
GOLF PRIDE TOUR VELVET 360 GRIP
INSIDE DIAMETER | WEIGHT (g) |
---|---|
58 ROUND | 52 g |
LAUNCHER XL IRONS SPECS
HEAD | LOFT | LIE | OFFSET (MM) | STANDARD BUILD LENGTH | STANDARD STEEL SW | STANDARD GRAPHITE SW | ACCURACY BUILD LENGTH* | ACCURACY STEEL SW* | ACCURACY GRAPHITE SW* | HAND |
---|---|---|---|---|---|---|---|---|---|---|
4 | 20.0° | 61.5° | 4.7 | 38.875" | D1 | C8 | 38.375" | D0 | C7 | RH/LH |
5 | 23.0° | 62.0° | 4.0 | 38.25" | D1 | C8 | 37.75" | D0 | C7 | RH/LH |
6 | 26.0° | 62.5° | 3.7 | 37.625" | D1 | C8 | 37.125" | D0 | C7 | RH/LH |
7 | 29.0° | 63.0° | 3.4 | 37.0" | D1 | C8 | 36.5" | D0 | C7 | RH/LH |
8 | 33.0° | 63.5° | 3.0 | 36.5" | D1 | C8 | 36.0" | D0 | C7 | RH/LH |
9 | 38.0° | 64.0° | 2.6 | 36.0" | D1 | C8 | 35.5" | D0 | C7 | RH/LH |
PW | 43.0° | 64.5° | 2.1 | 35.75" | D1 | C8 | 35.25" | D0 | C7 | RH/LH |
DW | 48.0° | 65.0° | 1.8 | 35.5" | D2 | C9 | 35.0" | D1 | C8 | RH/LH |
ORDER & EARN 5750 REWARD POINTS!
Earn points towards FREE gear with every purchase! Learn more...