PING s259 Wedges - Chrome - Graphite - Free Custom Options
- Regular
- $299.99
- Sale
- $299.99
- Regular
- $299.99
- Unit Price
- per

PING s259 WEDGES - CHROME
GRAPHITE - FREE CUSTOM OPTIONS
The Tour-winning s259 wedges build on the higher spin and control attributes of the s159 family. New grind refinements and loft additions give golfers of all abilities improved precision and versatility with a Tour-preferred look, feel and sound. The WebFit Wedge app provides a quick and easy way to determine the s259 grinds that best fit your game.
TOUR-PREFERRED SHAPE
The head shape of the Tour-winning design captures the ball at address, and a refined hosel transition and full-length bottom groove help create a clean, square look. A larger elastomer insert produces a Tour-preferred feel in the 8620 carbon steel head.
HIGH FRICTION. HIGH SPIN
Wheel-cut grooves and a machined face combine with our advanced face-blast technology to enhance surface texture and maximize friction at impact, generating higher spin and control for a lower, more penetrating launch. Grooves are precision-milled to varying dimensions, depending on loft.
PERFORMANCE FINISH
All loft/grind combinations are available in two finishes. The proven Hydropearl 2.0 Chrome is hydrophobic, helping repel moisture for control and consistency in wet conditons and the rough. The Midnight finish provides an attractive, anti-glare appearance.
COMPLETE SYSTEM DESIGN
The new Dyla-Grip and lightweight Z-Z115 shaft are engineered to advance wedge performance through hand-position indicators for versatility and a low balance point for more clubhead feel. The proprietary grip is ¾” longer with a reduced taper and marked with indicators for gripping down, leaning the shaft and manipulating the face.
HEAD SPECIFICATION
| CLUB | LOFT | LENGTH | LIE | OFFSET | BOUNCE | SWINGWEIGHT |
|---|---|---|---|---|---|---|
| 46/S-12 | 46° | 35-1/2" | 64.0° | 0.02" | 12.0° | D2 |
| 48/S-12 | 48° | 35-1/2" | 64.0° | 0.02" | 12.0° | D2 |
| 50/S-12 | 50° | 35-1/2" | 64.0° | 0.02" | 12.0° | D2 |
| 50/W-14 | 50° | 35-1/2" | 64.0° | 0.02" | 14.0° | D2 |
| 52/S-12 | 52° | 35-1/2" | 64.0° | 0.02" | 12.0° | D2 |
| 52/W-14 | 52° | 35-1/2" | 64.0° | 0.02" | 14.0° | D2 |
| 54/S-12 | 54° | 35-1/4" | 64.3° | 0.02" | 12.0° | D3 |
| 54/W-14 | 54° | 35-1/4" | 64.3° | 0.02" | 14.0° | D3 |
| 54/H-10 | 54° | 35-1/4" | 64.3° | 0.02" | 10.0° | D3 |
| 56/S-12 | 56° | 35-1/4" | 64.3° | 0.02" | 12.0° | D3 |
| 56/W-14 | 56° | 35-1/4" | 64.3° | 0.02" | 14.0° | D3 |
| 56/H-10 | 56° | 35-1/4" | 64.3° | 0.02" | 14.0° | D3 |
| 58/S-10 | 58° | 35" | 64.5° | 0.02" | 10.0° | D4 |
| 58/W-14 | 58° | 35" | 64.5° | 0.02" | 14.0° | D4 |
| 58/E-8 | 58° | 35" | 64.5° | 0.06" | 8.0° | D4 |
| 58/T-6 | 58° | 35" | 64.5° | 0.02" | 6.0° | D4 |
| 58/H-8 | 58° | 35" | 64.5° | 0.02" | 8° | D4 |
| 58/B-8 | 58° | 35" | 64.5° | 0.02" | 8° | D4 |
| 60/S-10 | 60° | 35" | 64.5° | 0.02" | 10.0° | D4 |
| 60/W-14 | 60° | 35" | 64.5° | 0.02" | 14.0° | D4 |
| 60/E-8 | 60° | 35" | 64.5° | 0.02" | 8.0° | D4 |
| 60/T-6 | 60° | 35" | 64.5° | 0.02" | 6.0° | D4 |
| 60/H-8 | 60° | 35" | 64.5° | 0.02" | 8.0° | D4 |
| 60/B-8 | 60° | 35" | 64.5° | 0.02" | 8.0° | D4 |
| 62/T-6 | 62° | 35" | 64.5° | 0.02" | 6.0° | D4 |
NOTES
- These are design specifications that may vary due to manufacturing tolerances.
- Lie angle is based on Black Color Code at standard length.
- The standard swing weights shown are with the PING Z-Z115 steel shaft.
- Standard swingweights for graphite-shafted clubs are 2 to 3 points lighter than shown, depending on shaft flex.
- Achievable swingweights depend on shaft, length and grip combinations.
- Available in left- and right-handed models.
ORDER & EARN 1500 REWARD POINTS!
Earn Clubhouse Rewards points towards FREE gear with every purchase! Learn more...