Cobra LTDx One Length Irons - Graphite
- Regular
- $999.97
- Sale
- $999.97
- Regular
- $1,249.99
- Unit Price
- per
The LTDx ONE Length Irons are designed for enhanced consistency and accuracy in a shorter setup at 7 iron length. A ONE Length iron is the perfect option for someone who struggles with consistent contact. Having all of your irons the same length allows you to have one repeatable set up and swing throughout your set so you can improve accuracy and consistency.
Tech Overview
PWR-COR TECHNOLOGY
A multi-layer PWR-COR weighting system features a steel core bar that positions the CG low and right behind the hitting zone. The core bar is separated from the face, body and sole and is suspended within a polymer injected casing. The design promotes maximum deformation at impact to create an elastic rebound effect that delivers powerful ball speed.
PWRSHELL FACE TECHNOLOGY
PWRSHELL is a proven technology that has delivered our fastest face designs over the last few product generations. An L-cup face design is forged from a thin and strong stainless steel, and promotes up to 17% more flex resulting in faster ball speed and higher launch across the face.
HIGH MOI DESIGN
Additional mass is positioned in the heel and toe area to improve stability while maintaining a sleeker looking shape that is aesthetically pleasing.
CNC MILLED FACE AND GROOVES
CNC milling produces more accurate groove shapes to optimize spin and control for improved accuracy and stopping power into the green.
Specifications
Graphite - KBS PGI
The KBS PGI graphite shafts provide the same dispersion and control as the KBS Tour Steel Shaft in a lighter weight and easier to swing graphite shaft profile.

Model | Flex | Shaft Weight | Kick Point | Launch | Spin | Torque | Tip Diameter |
---|---|---|---|---|---|---|---|
KBS PGI 85 | Stiff | 85g | Low-Mid | Mid-High | Mid | 4.3 | 0.370 |
KBS PGI 75 | Regular | 75g | Low-Mid | Mid-High | Mid | 4.3 | 0.370 |
KBS PGI 65 | Lite (Senior) | 65g | Low-Mid | Mid-High | Mid | 4.3 | 0.370 |
Lamkin Crossline (58R) - Black/Blue/Red (48.5g)
STOCK SET COMPOSITION - 7 Clubs
CLUB | LOFT | LIE ANGLE | OFFSET | LENGTH (Arccos grip adds .25" in custom) | GRAPHITE SWING WEIGHT | STEEL SWING WEIGHT | GRAPHITE SHAFT FLEX | STEEL SHAFT FLEX | RH/LH |
---|---|---|---|---|---|---|---|---|---|
4 | 19.0° | 65.00° | 6 | 37.25” | D1 (S), C9 (R), C8 (A) | D0 | S, R, A | S, R | RH/LH |
5 | 21.5° | 64.50° | 5.1 | 37.25” | D1 (S), C9 (R), C8 (A) | D0 | S, R, A | S, R | RH/LH |
6 | 24.0° | 64.00° | 4.2 | 37.25” | D1 (S), C9 (R), C8 (A) | D0 | S, R, A | S, R | RH/LH |
7 | 26.5° | 63.50° | 3.2 | 37.25” | D1 (S), C9 (R), C8 (A) | D0 | S, R, A | S, R | RH/LH |
8 | 31° | 63.00° | 2.6 | 37.25” | D1 (S), C9 (R), C8 (A) | D0 | S, R, A | S, R | RH/LH |
9 | 36° | 62.50° | 2 | 37.25” | D1 (S), C9 (R), C8 (A) | D0 | S, R, A | S, R | RH/LH |
PW | 41.5° | 62.00° | 1.5 | 37.25” | D1 (S), C9 (R), C8 (A) | D1 | S, R, A | S, R | RH/LH |
GW | 47.5° | 61.50° | 1 | 37.25” | D1 (S), C9 (R), C8 (A) | D1 | S, R, A | S, R | RH/LH |
SW | 54° | 61.50° | 0.5 | 37.25” | D1 (S), C9 (R), C8 (A) | D1 | S, R, A | S, R |
RH/
|