PING i59 Individual Irons - Graphite - Free Custom Options
- Prix ordinaire
- $349.99
- Prix soldes
- $349.99
- Prix ordinaire
- $0.00
- Prix unitaire
- par
Crisp, consistent impact, a solid feel and a flighted trajectory with added forgiveness are the result of an aerospace-grade aluminum insert (AlumiCore™) joined to a forged 1025 carbon steel body and 17-4 stainless steel laser-cut face. To deliver precise, reliable distance and performance across every club, the face is engineered with MicroMax™ grooves.
Stock Grip: Golf Pride New Decade MCC White Arccos
Stock Graphite Shaft: UST Recoil ES SmacWrap
CLUB | LENGTH | LOFT | POWER SPEC LOFT | RETRO SPEC LOFT | LIE ANGLE | OFFSET | BOUNCE | SWINGWEIGHT |
---|---|---|---|---|---|---|---|---|
3-iron | 39" | 20.0°degrees | 19.0°degrees | 21.8°degrees | 59.0°degrees | 0.17"Ping.Clubs.Specs.Offset.Units | 4.0°degrees | D1 |
4-iron | 38 1/2"1/2 | 23.5°degrees | 22.0°degrees | 25.3°degrees | 59.8°degrees | 0.15"Ping.Clubs.Specs.Offset.Units | 5.0°degrees | D1 |
5-iron | 38" | 27.0°degrees | 25.0°degrees | 28.8°degrees | 60.5°degrees | 0.12"Ping.Clubs.Specs.Offset.Units | 6.0°degrees | D1 |
6-iron | 37 1/2"1/2 | 30.5°degrees | 28.5°degrees | 32.3°degrees | 61.3°degrees | 0.10"Ping.Clubs.Specs.Offset.Units | 7.0°degrees | D1 |
7-iron | 37" | 34.0°degrees | 32.0°degrees | 36.0°degrees | 62.0°degrees | 0.08"Ping.Clubs.Specs.Offset.Units | 8.0°degrees | D1 |
8-iron | 36 1/2"1/2 | 38.0°degrees | 36.0°degrees | 40.0°degrees | 62.8°degrees | 0.06"Ping.Clubs.Specs.Offset.Units | 9.0°degrees | D1 |
9-iron | 36" | 42.0°degrees | 40.5°degrees | 44.0°degrees | 63.5°degrees | 0.04"Ping.Clubs.Specs.Offset.Units | 10.5°degrees | D1 |
PW | 35 1/2"1/2 | 46.0°degrees | 45.0°degrees | 48.0°degrees | 64.1°degrees | 0.02"Ping.Clubs.Specs.Offset.Units | 11.5°degrees | D2 |
ORDER & EARN 1750 REWARD POINTS!
Earn points towards FREE gear with every purchase! Learn more...