01Approach S72
Comfort for the golf course
The lightweight Approach S72 has a comfortable fit and an easy-to-read AMOLED display. Its golf-focused design keeps course information on your wrist as you play (Garmin).
Earn Clubhouse Rewards points towards FREE gear with every purchase! Learn more...
![]()
Bring your game into focus with the Garmin Approach S72 premium GPS golf smartwatch. A lightweight titanium bezel, sapphire crystal lens and ComfortFit fabric band surround a bright AMOLED touchscreen, with more than 43,000 preloaded golf courses ready for your next round.
Golf Biometric Data | Swing Metrics | Green Reading | Aerial Imagery | Driving Range Activity | Putting Analysis Metrics | Green Contour Data | Scramble Mode | Next Hole Navigation | Virtual Caddie | Plays-Like Distance | Wind Speed and Direction | Green View | Pinpointer | Hazard View | Distance-to-Green | Water-Resistant
Health Status | Body Battery Energy Monitoring | Sleep Coach | HRV Status | Garmin ECG APP | Breathing Variations | Lifestyle Logging | Nutrition via Connect APP | Morning/Evening Report | NAP Detection | Smart Wake Alarm | Sleep Alignment | Stress Tracking | Health Snapshot Feature | Pulse OX Sensor
| Specification | 43 mm | 47 mm |
|---|---|---|
| Sleep score and insights | Yes | Yes |
| Battery life — smartwatch mode | Up to 10 days | Up to 16 days |
| Built-in mapping | Yes | Yes |
| Pulse Ox blood oxygen | Spot-check; optional all-day and during sleep | Spot-check; optional all-day and during sleep |
| Garmin ECG app | Yes | Yes |
| LED flashlight | Yes | Yes |
| Garmin Pay™ | Yes | Yes |
| Multi-band GPS | Yes | Yes |
| Music storage | Yes | Yes |
| Make calls and send texts via voice | Yes | Yes |
| Training readiness | Yes | Yes |
| Training status | Yes | Yes |
| Watch display type | AMOLED with optional always-on mode | AMOLED with optional always-on mode |
| Touchscreen | Yes | Yes |
| Watch water rating | 5 ATM | 5 ATM |
| Specification | 43 mm | 47 mm |
|---|---|---|
| Strap material | ComfortFit fabric | ComfortFit fabric |
| Lens material | Sapphire crystal | Sapphire crystal |
| Bezel material | Titanium | Titanium |
| QuickFit® watch band compatibility | Yes — 20 mm | Yes — 22 mm |
| Physical size | 43 × 43 × 12.93 mm | 47 × 47 × 13.5 mm |
| Wrist circumference | 130–200 mm | 154–229 mm |
| Weight with ComfortFit band | 41 g (1.44 oz) | 48 g (1.7 oz) |
| Built-in speaker/microphone | Yes | Yes |
| Display size | 1.3″ (32.45 mm) diameter | 1.4″ (35.41 mm) diameter |
| Display resolution | 416 × 416 pixels | 454 × 454 pixels |
| Colour display | Yes | Yes |
| Large font option | Yes | Yes |
| Battery type | Lithium ion | Lithium ion |
| Battery life — smartwatch mode | Up to 10 days | Up to 16 days |
| Battery life — golf activity mode | Up to 15 hours using default settings | Up to 20 hours using default settings |
| Charging method | Garmin proprietary plug charger | Garmin proprietary plug charger |
| Memory/history | 64 GB | 64 GB |
01Approach S72
The lightweight Approach S72 has a comfortable fit and an easy-to-read AMOLED display. Its golf-focused design keeps course information on your wrist as you play (Garmin).
02Approach S72
Examine hand speed, backswing length, wrist rotation and other swing metrics during range sessions and after a round. These details give you information to review how your swing is moving (Garmin).
03Approach S72
Post-round golf biometric insights let you explore how heart rate relates to your performance and overall score, adding context to your round without making a medical assessment (Garmin).
04Approach S72
Use the driving range activity to track metrics for each swing during practice. Review the recorded details to learn about your tendencies and decide what to focus on in future sessions (Garmin).