01PING i230
SOFTER SOUND AND FEEL
An activated elastomer insert and four-layer cavity badge work together to improve the impact experience in the 431 stainless-steel head.
Earn Clubhouse Rewards points towards FREE gear with every purchase! Learn more...
Predictable distance and a controlled flight make it easier to hit precise approach yardages. The 431 stainless-steel head pairs an elastomer insert with a four-layer cavity badge for a softer impact experience, while tungsten weighting adds stability.
For golfers who value the look and control of a players iron with useful forgiveness on less-centred strikes.
Select your preferred hand and set make-up from the available options. The selected set determines which clubs are included. This listing is for graphite-shafted sets. Choose the available shaft and flex combination that suits your game.
The table lists specifications across the model range for reference. Only the clubs in your selected set make-up are included.
| CLUB | LENGTH | LOFT | POWER SPEC LOFT | RETRO SPEC LOFT | LIE ANGLE | OFFSET | BOUNCE | SWINGWEIGHT |
|---|---|---|---|---|---|---|---|---|
| 3-iron | 39" | 19.0°degrees | 19.0°degrees | 21.0°degrees | 59.0°degrees | 0.20"Ping.Clubs.Specs.Offset.Units | 5.0°degrees | D1 |
| 4-iron | 38 1/2"1/2 | 22.5°degrees | 22.0°degrees | 24.5°degrees | 59.8°degrees | 0.17"Ping.Clubs.Specs.Offset.Units | 6.0°degrees | D1 |
| 5-iron | 38" | 26.0°degrees | 25.0°degrees | 28.0°degrees | 60.5°degrees | 0.14"Ping.Clubs.Specs.Offset.Units | 7.0°degrees | D1 |
| 6-iron | 37 1/2"1/2 | 29.5°degrees | 28.0°degrees | 31.5°degrees | 61.3°degrees | 0.12"Ping.Clubs.Specs.Offset.Units | 8.0°degrees | D1 |
| 7-iron | 37" | 33.0°degrees | 31.5°degrees | 35.0°degrees | 62.0°degrees | 0.09"Ping.Clubs.Specs.Offset.Units | 9.0°degrees | D1 |
| 8-iron | 36 1/2"1/2 | 37.0°degrees | 35.5°degrees | 39.0°degrees | 62.8°degrees | 0.07"Ping.Clubs.Specs.Offset.Units | 10.5°degrees | D1 |
| 9-iron | 36" | 41.0°degrees | 40.0°degrees | 43.0°degrees | 63.5°degrees | 0.05"Ping.Clubs.Specs.Offset.Units | 12.0°degrees | D1.5 |
| PW | 35 1/2"1/2 | 45.0°degrees | 44.5°degrees | 47.0°degrees | 64.1°degrees | 0.03"Ping.Clubs.Specs.Offset.Units | 13.0°degrees | D2 |
| UW | 35 1/2"1/2 | 50.0°degrees | 49.5°degrees | 52.0°degrees | 64.1°degrees | 0.02"Ping.Clubs.Specs.Offset.Units | 13.0°degrees | D2 |
|
PING ALTA CB Black
|
Soft Regular | 65.0gPing.Clubs.Specs.Weight.Units | High |
| Regular | 72.0gPing.Clubs.Specs.Weight.Units | Mid High | |
| Stiff | 82.0gPing.Clubs.Specs.Weight.Units | Mid | |
|
UST Recoil ES SmacWrap
|
F2-A | 59.0gPing.Clubs.Specs.Weight.Units | High |
| F3-R | 73.0gPing.Clubs.Specs.Weight.Units | High | |
| F4-S | 78.0gPing.Clubs.Specs.Weight.Units | High |
01PING i230
An activated elastomer insert and four-layer cavity badge work together to improve the impact experience in the 431 stainless-steel head.
02PING i230
The refined long-iron shaping provides a controlled look at address while maintaining forgiveness through the set.
03PING i230
Precision-milled MicroMax grooves support consistent launch and spin. The hydropearl 2.0 finish helps manage moisture in changing conditions.
04PING i230
A rounded leading edge and ample bounce help the sole move through turf for clean contact. Tungsten toe and tip weights contribute to stability.