01Contact
Cleaner Contact
SM11 offers a leading mix of lofts, bounces and grinds to promote solid contact between grooves 2 and 5, for predictable performance and the confidence to play any shot.
Earn Clubhouse Rewards points towards FREE gear with every purchase! Learn more...
The Titleist Vokey SM11 Wedge is built for cleaner contact, controlled flight and a smarter way to spin. Six Tour-proven grinds, the new Vokey Spin System and heat-treated grooves give you precise distance, trajectory and spin control from every lie. The Jet Black finish gives a sleek, dark look at address. This Free Custom Options version lets you build it your way with your choice of graphite shaft and grip at no extra charge.
For every golfer who wants more around the green. Choose the loft, bounce and grind that match your swing and course conditions, from full-sole F Grind forgiveness to low-bounce T Grind creativity.
| MODEL | LOFT | BOUNCE | GRIND | LIE | LENGTH | SWINGWEIGHT |
|---|---|---|---|---|---|---|
| 44.10F | 44° | 10° | F | 64° | 35.75" | D3 |
| 46.10F | 46° | 10° | F | 64° | 35.75" | D3 |
| 48.10F | 48° | 10° | F | 64° | 35.75" | D3 |
| 50.08F | 50° | 8° | F | 64° | 35.50" | D3 |
| 50.12F | 50° | 12° | F | 64° | 35.50" | D3 |
| 52.08F | 52° | 8° | F | 64° | 35.50" | D3 |
| 52.12F | 52° | 12° | F | 64° | 35.50" | D3 |
| 54.08M | 54° | 8° | M | 64° | 35.25" | D5 |
| 54.10S | 54° | 10° | S | 64° | 35.25" | D5 |
| 54.12D | 54° | 12° | D | 64° | 35.25" | D5 |
| 54.14F | 54° | 14° | F | 64° | 35.25" | D5 |
| 56.08M | 56° | 8° | M | 64° | 35.25" | D5 |
| 56.10S | 56° | 10° | S | 64° | 35.25" | D5 |
| 56.12D | 56° | 12° | D | 64° | 35.25" | D5 |
| 56.14F | 56° | 14° | F | 64° | 35.25" | D5 |
| 58.04T | 58° | 4° | T | 64° | 35.00" | D5 |
| 58.06K | 58° | 6° | K | 64° | 35.00" | D5 |
| 58.08M | 58° | 8° | M | 64° | 35.00" | D5 |
| 58.10S | 58° | 10° | S | 64° | 35.00" | D5 |
| 58.12D | 58° | 12° | D | 64° | 35.00" | D5 |
| 58.12K | 58° | 12° | K | 64° | 35.00" | D5 |
| 60.04T | 60° | 4° | T | 64° | 35.00" | D5 |
| 60.06K | 60° | 6° | K | 64° | 35.00" | D5 |
| 60.08M | 60° | 8° | M | 64° | 35.00" | D5 |
| 60.10S | 60° | 10° | S | 64° | 35.00" | D5 |
| 60.12D | 60° | 12° | D | 64° | 35.00" | D5 |
| 60.12K | 60° | 12° | K | 64° | 35.00" | D5 |
Standard men’s lengths shown. Ladies: 1" shorter. Junior: 2" shorter.
| SHAFT | TYPE | FLEX | WEIGHT | TORQUE | LAUNCH |
|---|---|---|---|---|---|
| MCA MMT AMC Red | Graphite | Junior (R4), Ladies (R3), R2, R, S | 40–66g | 3.2–6.0° | High |
Key details: Club type: Wedge · Finish: Jet Black · Hand: Right or left · Lofts: 44° to 60° · Grinds: F, S, M, D, K and T · Shaft: Graphite · Shaft and grip: custom at no extra charge
01Contact
SM11 offers a leading mix of lofts, bounces and grinds to promote solid contact between grooves 2 and 5, for predictable performance and the confidence to play any shot.
02Trajectory
For a given loft, every SM11 grind shares the same CG location, so launch stays consistent. Choose the sole that fits your swing and conditions without changing your launch window.
03Spin
The new Vokey Spin System combines an angled face texture, shot-specific groove shapes and deeper spin-milled grooves for the right amount of spin from any lie, in all conditions.
04Durability
Fresh grooves are the secret to a sharp short game. Vokey grooves are heat-treated to double their durability, so spin lasts longer round after round.
05Finishes
SM11 wedges come in Tour Chrome, Nickel, Jet Black and Raw finishes, so you can pick the look that best fits your eye at address.