PING BluePrint Iron Sets - Steel - Free Custom Options
- Prix ordinaire
- $2,414.99
- Prix soldes
- $2,414.99
- Prix ordinaire
- $0.00
- Prix unitaire
- par
Fully forged from 8620 carbon steel, the blade-style, tour-inspired design is engineered for the highly skilled player who puts a premium on workability and trajectory control. Shorter blade lengths, less offset and narrow sole widths optimized to perform in all conditions give elite shotmakers unmatched precision to attack any pin with confidence. A machined tungsten toe screw helps provide forgiveness.
CLUB | LENGTH | LOFT | POWER SPEC LOFT | RETRO SPEC LOFT | LIE ANGLE | OFFSET | BOUNCE | SWINGWEIGHT |
---|---|---|---|---|---|---|---|---|
2-iron | 39 1/4"1/4 | 17.5°degrees | 17.5°degrees | 18.8°degrees | 58.3°degrees | 0.14"Ping.Clubs.Specs.Offset.Units | 4.0°degrees | D2 |
3-iron | 38 3/4"3/4 | 20.0°degrees | 19.0°degrees | 21.8°degrees | 59.0°degrees | 0.12"Ping.Clubs.Specs.Offset.Units | 5.0°degrees | D2 |
4-iron | 38 1/4"1/4 | 23.5°degrees | 22.0°degrees | 25.3°degrees | 59.8°degrees | 0.10"Ping.Clubs.Specs.Offset.Units | 6.0°degrees | D2 |
5-iron | 37 3/4"3/4 | 27.0°degrees | 25.0°degrees | 28.8°degrees | 60.5°degrees | 0.08"Ping.Clubs.Specs.Offset.Units | 7.0°degrees | D2 |
6-iron | 37 1/4"1/4 | 30.5°degrees | 28.5°degrees | 32.3°degrees | 61.3°degrees | 0.06"Ping.Clubs.Specs.Offset.Units | 8.0°degrees | D2 |
7-iron | 36 3/4"3/4 | 34.0°degrees | 32.0°degrees | 36.0°degrees | 62.0°degrees | 0.05"Ping.Clubs.Specs.Offset.Units | 9.0°degrees | D2 |
8-iron | 36 1/4"1/4 | 38.0°degrees | 36.0°degrees | 40.0°degrees | 62.8°degrees | 0.04"Ping.Clubs.Specs.Offset.Units | 10.0°degrees | D2 |
9-iron | 35 3/4"3/4 | 42.0°degrees | 40.5°degrees | 44.0°degrees | 63.5°degrees | 0.03"Ping.Clubs.Specs.Offset.Units | 11.5°degrees | D2 |
PW | 35 1/2"1/2 | 46.0°degrees | 45.0°degrees | 48.0°degrees | 64.1°degrees | 0.02"Ping.Clubs.Specs.Offset.Units | 13.0°degrees | D3 |
ORDER & EARN 10350 REWARD POINTS!
Earn points towards FREE gear with every purchase! Learn more...